Pricing
All Red Gate rates are based on a 4 ½ hour event package. This includes 1 ceremony location and 1 reception location. Additional time and additional venue space may be selected for an additional charge
2021 Venue Price List
The Barn Peak Season: March, April, May, October, November
Attendees | Season | Saturday | Friday/Sunday | Monday-Thursday |
---|---|---|---|---|
100 or less | Peak | $5,500 | $4,000 | $2,500 |
125 | Peak | $5,750 | $4,250 | $2,750 |
150 | Peak | $6,000 | $4,500 | $3,000 |
200 | Peak | $6,500 | $5,000 | $3,500 |
225 | Peak | $6,750 | $5,250 | $3,750 |
250 | Peak | $7,000 | $5,500 | $4,000 |
The Barn Mid-Peak Season: June, September, December
Attendees | Season | Saturday | Friday/Sunday | Monday-Thursday |
---|---|---|---|---|
100 or less | Mid-Peak | $4,500 | $3,500 | $2,000 |
125 | Mid-Peak | $4,750 | $3,750 | $2,250 |
150 | Mid-Peak | $5,000 | $4,000 | $2,500 |
200 | Mid-Peak | $5,500 | $4,500 | $3,000 |
225 | Mid-Peak | $5,750 | $4,750 | $3,500 |
250 | Mid-Peak | $6,000 | $5,000 | $3,750 |
The Barn Off-Peak Season: January, February, July, August
Attendees | Season | Saturday | Friday/Sunday | Monday-Thursday |
---|---|---|---|---|
100 or less | Off-Peak | $3,500 | $2,500 | $2,000 |
125 | Off-Peak | $3,750 | $3,000 | $2,250 |
150 | Off-Peak | $4,000 | $3,250 | $2,500 |
200 | Off-Peak | $4,500 | $3,500 | $3,000 |
225 | Off-Peak | $4,750 | $3,750 | $3,250 |
250 | Off-Peak | $5,000 | $4,500 | $3,500 |
Belle Tower pricing is the same year-round.
Attendees | Saturday | Friday/Sunday | Monday-Thursday |
---|---|---|---|
Up to 150 | $3,000 | $2,500 | $2,000 |
200 | $3,500 | $3,000 | $2,500 |
225 | $3,750 | $3,500 | $2,750 |
250 | $4,000 | $3,750 | $3,000 |
The Grainery Peak Season: March, April, May, September, October, November, December
Attendees | Season | Saturday | Friday | Sunday | Monday-Thursday |
---|---|---|---|---|---|
100 or less | Peak | $6,250 | $5,250 | $4,250 | $2,500 |
125 | Peak | $6,500 | $5,500 | $4,500 | $2,750 |
150 | Peak | $6,750 | $5,750 | $4,750 | $3,000 |
200 | Peak | $7,250 | $6,250 | $5,250 | $3,500 |
225 | Peak | $7,500 | $6,500 | $5,500 | $3,750 |
250 | Peak | $7,750 | $6,750 | $5,750 | $4,000 |
The Grainery Off-Peak Season: January, February, June, July, August
Attendees | Season | Saturday | Friday/Sunday | Monday-Thursday |
---|---|---|---|---|
100 or less | Off-Peak | $4,250 | $3,250 | $2,000 |
125 | Off-Peak | $4,500 | $3,500 | $2,250 |
150 | Off-Peak | $4,750 | $3,750 | $2,500 |
200 | Off-Peak | $5,250 | $4,250 | $3,000 |
225 | Off-Peak | $5,500 | $4,500 | $3,250 |
250 | Off-Peak | $5,750 | $4,750 | $3,500 |
2022 Venue Price List
The Barn Peak Season: March, April, May, September, October, November, December
Attendees | Season | Saturday | Friday | Sunday | Mon-Thurs |
---|---|---|---|---|---|
100 or less | Peak | $6,250 | $5,250 | $4,250 | $2,500 |
125 | Peak | $6,500 | $5,500 | $4,500 | $2,750 |
150 | Peak | $6,750 | $5,750 | $4,750 | $3,000 |
200 | Peak | $7,250 | $6,250 | $5,250 | $3,500 |
225 | Peak | $7,500 | $6,500 | $5,500 | $3,750 |
250 | Peak | $7,750 | $6,750 | $5,750 | $4,000 |
The Barn Off-Peak Season: January, February, June, July, August
Attendees | Season | Saturday | Fri/Sun | Mon-Thurs |
---|---|---|---|---|
100 or less | Off-Peak | $4,250 | $3,250 | $2,000 |
125 | Off-Peak | $4,500 | $3,500 | $2,250 |
150 | Off-Peak | $4,750 | $3,750 | $2,500 |
200 | Off-Peak | $5,250 | $4,250 | $3,000 |
225 | Off-Peak | $5,500 | $4,500 | $3,250 |
250 | Off-Peak | $5,750 | $4,750 | $3,500 |
Belle Tower pricing is the same year-round.
Attendees | Saturday | Friday/Sunday | Monday-Thursday |
---|---|---|---|
Up to 150 | $3,000 | $2,500 | $2,000 |
200 | $3,500 | $3,000 | $2,500 |
225 | $3,750 | $3,500 | $2,750 |
250 | $4,000 | $3,750 | $3,000 |
The Grainery Peak Season: March, April, May, September, October, November, December
Attendees | Season | Saturday | Friday | Sunday | Mon-Thurs |
---|---|---|---|---|---|
100 or less | Peak | $6,750 | $5,750 | $4,750 | $2,500 |
125 | Peak | $7,000 | $6,000 | $5,000 | $2,750 |
150 | Peak | $7,250 | $6,250 | $5,250 | $3,000 |
200 | Peak | $7,500 | $6,500 | $5,500 | $3,500 |
225 | Peak | $7,750 | $6,750 | $5,750 | $3,750 |
250 | Peak | $8,000 | $7,000 | $6,000 | $4,000 |
The Grainery Off-Peak Season: January, February, June, July, August
Attendees | Season | Saturday | Fri/Sun | Mon-Thurs |
---|---|---|---|---|
100 or less | Off-Peak | $5,500 | $4,500 | $2,500 |
125 | Off-Peak | $5,750 | $4,750 | $2,750 |
150 | Off-Peak | $6,000 | $5,000 | $3,000 |
200 | Off-Peak | $6,250 | $5,250 | $3,250 |
225 | Off-Peak | $6,500 | $5,500 | $3,500 |
250 | Off-Peak | $6,750 | $5,750 | $3,750 |
Venue Fee Inclusions
What is included in your venue fee?
- Planning consultant
- 2 hour access to the property for engagement photo session
- One hour ceremony rehearsal
- Customized diagram of event
- Venue attendant for the evening
- Ample Guest Parking
- Bride and Groom dressing rooms starting 3 hours prior to event
- Choice of ceremony location
- Reception location
- Tables and chairs for ceremony and reception
- White linens for reception tables
- 5 Cocktail tables and linens
- All set-up & clean up of tables, chairs & linens
- Specialty lighting throughout The Barn, Grainery & surrounding area
- 30 Minutes for Ceremony and 4 Hours for Reception
- Fans and heaters